MINERAL ADSORBENTS, FILTER AGENTS, UYE DRYING AGENTS
Masefa mamorekuru icrystalline metal aluminosilicates ane matatudimensional interconnecting network ye silica uye alumina tetrahedra. Mvura yechisikigo ye hydration inobviswa kubva kune iyi network nekudziya kuti ibudise yunifomu cavities iyo inosarudza adsorb mamorekuru ehukuru hwakati.
A 4 kusvika 8-mesh sieve inowanzo shandiswa mukushandisa gasphase, nepo 8 kusvika 12-mesh mhando yakajairika mu liquidphase application. Mafomu ehupfu eiyo 3A, 4A, 5A uye 13X sieves akakodzera kune nyanzvi yekushandisa.
Yaizivikanwa kwenguva refu nekuoma kwayo (kunyangwe kusvika 90 ° C), masefa emamorekuru achangobva kuratidza kushandiswa mukugadzira organic maitiro, kazhinji achibvumira kuparadzaniswa kwezvigadzirwa zvinodikanwa kubva kune condensation maitiro ayo anodzorwa nekuenzana kusingafadzi. Aya ma synthetic zeolites akaratidzwa kubvisa mvura, doro (kusanganisira methanol uye ethanol), uye HCl kubva kune zvakadai se ketimine uye enamine syntheses, ester condensations, uye kutendeuka kweunsaturated aldehydes kune polyenals.
Type | 3A |
Composition | 0.6 K2O: 0.40 Na2O : 1 Al2O3 : 2.0 ± 0.1SiO2 : x H2O |
Tsanangudzo | Iyo 3A fomu inogadzirwa nekutsiva potassium cations kune inherent sodium ion yechimiro che4A, kuderedza hunobudirira pore size kusvika ~3Å, kusasanganisa dhayamita > 3Å, eg, ethane. |
Zvikumbiro Zvikuru | Kutengeswa kwekutengesa kwemvura isina unsaturated hydrocarbon nzizi, kusanganisira gasi rakaputika, propylene, butadiene, acetylene; kuomesa zvinwiwa zvepolar zvakaita semethanol uye ethanol. Adsorption yemamorekuru akadai seNH3 neH2O kubva kuN2/H2 kuyerera. Inofungidzirwa seyakajairwa-chinangwa chekuomesa mumiriri mune polar uye nonpolar media. |
Type | 4A |
Composition | 1 Na2O: 1 Al2O3: 2.0 ± 0.1 SiO2 : x H2O |
Tsanangudzo | Iyi fomu yesodium inomiririra rudzi A mhuri yemamolecular sieves. Kuvhura pore kunoshanda ndiko 4Å, kusasanganisa mamorekuru edhayamita inoshanda >4Å, semuenzaniso, propane. |
Zvikumbiro Zvikuru | Inofarirwa static dehydration mumvura yakavharwa kana gasi masisitimu, semuenzaniso, mukurongedza kwemishonga, zvinhu zvemagetsi uye zvinoparara makemikari; kutsvaira kwemvura mukudhinda uye mapurasitiki masisitimu uye kuomesa saturated hydrocarbon hova.Adsorbed marudzi anosanganisira SO2, CO2, H2S, C2H4, C2H6, uye C3H6. Kazhinji inoonekwa seyakaomeswa yepasirese mupolar uye nonpolar media. |
Type | 5A |
Composition | 0.80 CaO : 0.20 Na2O : 1 Al2O3: 2.0 ± 0.1 SiO2: x H2O |
Tsanangudzo | Divalent calcium ions pachinzvimbo chesodium cations inopa maapertures e ~5Å asingasanganisi mamorekuru e dhayamita inoshanda >5Å, semuenzaniso, ese ma4-carbon rings, uye iso-compounds. |
Zvikumbiro Zvikuru | Kuparadzaniswa kweparafini yakajairika kubva kune branched-chain uye cyclic hydrocarbons; kubviswa kweH2S, CO2 uye mercaptans kubva gasi rechisikigo. Mamolekyulu adsorbed anosanganisira nC4H10, nC4H9OH, C3H8 kusvika C22H46, uye dichlorodifluoro-methane (Freon 12®). |
Type | 13X |
Composition | 1 Na2O: 1 Al2O3 : 2.8 ± 0.2 SiO2 : xH2O |
Tsanangudzo | Iyo sodium fomu inomiririra chimiro chemhando X mhuri, ine inoshanda pore kuvhura mu910¼ renji. Haisi adsorb(C4F9)3N, semuenzaniso. |
Zvikumbiro Zvikuru | Kuomeswa kwegasi rekutengesa, kucheneswa kwekudyara kwemhepo (panguva imwe chete H2O uye CO2 kubviswa) uye mvura hydrocarbon/natural gasi kutapira (H2S uye mercaptan kubviswa). |
Nguva yekutumira: Jun-16-2023